Tuesday, March 18, 2008

The 2sday 10

Ten of the Greatest Sports Teams of All-Time
Source: Forbes.com


Rankings based on a mathematical formula, which comes up with a "G-Score," as in "greatness," a standard deviation measurement that shows the degree to which a team stood out among the field in a given year.

Top 5 NFL Football Teams
1. 1989 San Francisco 49ers (14-2)

2. 2003 New England Patriots (14-2)

3. 1978 Pittsburgh Steelers (14-2)

4. 2004 New England Patriots (14-2)

5. 1998 Denver Broncos (14-2)


Top 5 Major League Baseball Teams
1. 1975 Cincinnati Reds (108-54)

2. 1984 Detroit Tigers (104-58)
3. 1998 New York Yankees (114-48)

4. 1986 New York Mets (108-54)
5. 1941 New York Yankees (101-53)

No comments: